Statistics : 2019

TOTAL ADMISSION OF FOREIGN VISITORS IN THE STATE OF JOHOR FOR THE YEAR 2019

No Data Found

CITIZENS FIRST QUARTER SECOND QUARTER THIRD QUARTER FOURTH QUARTER TOTAL
JAN FEB MARCH APRIL MAY JUN JULY AUG SEPT OCT NOV DEC
SINGAPORE 980,053 916,974 1,109,541 976,832 1,076,924 1,177,114 1,050,019 1,118,372 1,062,913 966,778 977,748 1,944,526 13,357,794
INDONESIA 117,262 107,435 124,607 119,423 107,096 145,474 151,191 122,985 118,994 119,466 124,439 243,905 1,602,277
CHINA 45,445 73,614 45,578 44,770 42,156 38,194 52,682 56,482 33,458 33,519 13,767 47,286 526,951
PHILIPINES 20,846 24,999 30,866 31,560 36,143 33,014 27,920 32,619 27,350 29,302 28,270 57,572 380,461
INDIA 13,946 17,310 18,686 18,858 21,210 19,982 16,349 15,983 17,470 18,277 16,956 35,233 230,260
JAPAN 8,789 10,261 11,738 8,736 9,379 9,068 8,828 10,814 9,541 13,423 11,219 24,642 136,438
SOUTH KOREA 21,565 18,126 15,049 12,072 11,668 13,757 11,834 14,567 13,334 9,963 14,699 24,662 181,296
VIETNAM 7,234 8,402 10,624 10,762 11,980 18,946 14,014 14,150 10,304 9,963 8,388 18,351 143,118
THAILAND 4,821 5,627 7,620 10,751 6,534 5,848 7,060 5,951 6,397 10,751 5,643 16,394 93,397
EUROPE COUNTRY 12,499 13,217 14,579 15,228 12,589 12,047 18,733 19,803 13,132 12,844 12,401 123 157,195
AUSTRALIA 7,252 4,921 4,847 6,888 4,504 5,092 6,885 5,410 5,615 6,179 4,496 10,675 72,764
BRUNEI 459 353 916 332 286 396 365 216 595 183 531 714 5,346
OTHERS COUNTRY 35,630 38,654 38,272 38,788 34,675 39,396 57,873 54,080 36,307 40,758 31,309 269 446,011
TOTAL 1,275,801 1,239,893 1,432,923 1,295,000 1,375,144 1,518,328 1,423,753 1,471,432 1,355,410 1,271,406 1,249,866 2,424,352 17,333,308

Source: Jabatan Imigresen Malaysia Johor

Updated by : Corporate Unit & PR, Tourism Johor