Statistics : 2019 - 2021
TOTAL ADMISSION OF FOREIGN VISITORS IN THE STATE OF JOHOR FOR THE YEAR 2019
YEARS | 2019 | 2019-2020 % | 2020 | 2020-2021 % | 2021 | 2022 | 2021-2022 % |
---|---|---|---|---|---|---|---|
OPERATOR NAME | |||||||
MERSING ACCOMMODATION | 299,194 | 23% | 230,149 | 83% | 39,335 | 62,936 | 38% |
PULAU ACCOMMODATION | 28,361 | 23% | 21,816 | 65% | 7,651 | 12,242 | 38% |
ISLAND HOPPING | 9,958 | 23% | 7,660 | 43% | 4,366 | 6,984 | 37% |
OVERALL TOTAL / AVERAGE % | 337,513 | 23% | 259,625 | 64% | 51,352 | 82,162 | 37% |
Resource : Mersing Tourism Association (MTA)
Updated By: Corporate Unit & PR, Tourism Johor