Statistics : 2020
TOTAL ADMISSION OF FOREIGN VISITORS IN THE STATE OF JOHOR FOR THE YEAR 2020
No Data Found
CITIZEN | FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MARCH | APRIL | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC | ||
SINGAPORE | 1,089,842 | 883,892 | 547,776 | 74 | 77 | 73 | 119 | 222 | 349 | 404 | 297 | 205 | 2,523,330 |
INDONESIA | 145,756 | 105,861 | 69,291 | 6,187 | 5,022 | 1,856 | 1,642 | 1,837 | 1,912 | 2,094 | 300 | 2,163 | 343,921 |
CHINA | 89,352 | 11,150 | 7,303 | 1,334 | 1,468 | 739 | 727 | 564 | 667 | 576 | 141 | 528 | 114,549 |
PHILIPHINES | 26,179 | 16,656 | 11,507 | 5,138 | 5,504 | 1,329 | 1,283 | 1,166 | 1,190 | 1,339 | 236 | 1,415 | 72,942 |
INDIA | 25,691 | 16,317 | 8,868 | 2,921 | 3,254 | 436 | 646 | 615 | 466 | 426 | 450 | 547 | 60,637 |
JAPAN | 8,985 | 7,252 | 2,207 | 0 | 0 | 3 | 19 | 24 | 17 | 17 | 2,152 | 8 | 20,684 |
SOUTH KOREA | 29,352 | 5,272 | 1,520 | 209 | 171 | 63 | 84 | 105 | 75 | 80 | 22 | 132 | 37,085 |
VIETNAM | 12,091 | 7,975 | 3,539 | 301 | 605 | 115 | 115 | 133 | 153 | 121 | 92 | 146 | 25,386 |
THAILAND | 6,005 | 5,070 | 2,313 | 380 | 310 | 125 | 161 | 149 | 225 | 260 | 1,331 | 345 | 16,674 |
EUROPEAN COUNTRY | 13,971 | 12,482 | 6,939 | 3,051 | 2,653 | 418 | 368 | 530 | 428 | 380 | 643 | 524 | 42,387 |
AUSTRALIA | 8,687 | 3,373 | 1,296 | 0 | 2 | 0 | 0 | 20 | 36 | 6 | 9 | 7 | 13,436 |
BRUNEI | 475 | 166 | 61 | 0 | 0 | 0 | 35 | 5 | 0 | 20 | 0 | 24 | 786 |
OTHERS COUNTRY | 47,367 | 30,162 | 13,156 | 2,819 | 2,692 | 576 | 690 | 682 | 664 | 794 | 1,027 | 700 | 101,329 |
TOTAL | 1,503,753 | 1,105,628 | 675,776 | 22,414 | 21,758 | 5,733 | 5,889 | 6,052 | 6,182 | 6,517 | 6,700 | 6,744 | 3,373,146 |
Resource : Immigration Department Malaysia Johor
Updated By : Corporate Unit & PR, Tourism Johor
PASSENGER STATISTICAL DATA THROUGH SULTAN ISMAIL INTERNATIONAL AIRPORT TERMINAL, SENAI, JOHOR 2020
Passenger Statistics
Passenger Movement | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
International Arrivals | 28,160 | 14,188 | 5,253 | - | - | - | - | - | - | - | - | - | 47,601 |
International Departures | 28,176 | 13,668 | 5,996 | 362 | 178 | - | - | - | - | - | - | - | 48,380 |
Total International Passenger | 56,336 | 27,856 | 11,249 | 362 | 178 | - | - | - | - | - | - | - | 95,981 |
Total Passenger Movement | 362,187 | 251,914 | 140,759 | 2,563 | 4,565 | 18,791 | 65,766 | 69,463 | 81,379 | 37,935 | 12,276 | 48,919 | 1,096,517 |
Flight Frequency as of Dec’20
Airlines | Route | *Weekly Frequency |
---|---|---|
Airasia | K.Lumpur | No Flight |
Kuching | No Flight | |
Penang | No Flight | |
K.Kinabalu | 1x | |
Sibu | No Flight | |
Miri | No Flight | |
Tawau | Once Only | |
Langkawi | 3x | |
Terengganu | Twice Only | |
Ipoh | No Flight | |
Alor Setar | No Flight | |
Kota Bharu | No Flight | |
Ho Chi Minh | No Flight | |
Guangzhou | No Flight | |
Surabaya | No Flight | |
Bangkok | No Flight | |
Jakarta | No Flight | |
Maldives | Once Only | |
Malaysia Airlines | K.Lumpur | 1x |
Firefly | Subang | 11x |
Penang | No Flight | |
Kota Bharu | No Flight | |
Malindo | Subang | 4x |
Ipoh | No Flight | |
K.Lumpur | No Flight | |
Guangzhou | No Flight | |
Jin Air | Incheon | No Flight |
Resource : Senai Airport
Updated By : Corporate Unit & PR, Tourism JohorÂ