Statistics : 2021

PASSENGER STATISTICAL DATA THROUGH SULTAN ISMAIL INTERNATIONAL AIRPORT TERMINAL, SENAI, JOHOR 2021

Passenger Statistics

Passenger Movement 2021
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
International Arrivals - - - - - - 53 - 15 - - -
International Departures - - - - - 41 1 2 36 - - -
Total International Passenger - - - - - 41 54 2 36 - - -
Domestic Arrivals 13,811 2,361 6,470 8,130 6,910 899 1,465 1,419 3,013 - - -
Domestic Departures 13,213 2,665 6,868 8,205 7,220 1,020 1,489 1,475 3,294 - - -
Total Domestic Passenger 27,024 5,026 13,338 16,335 14,130 1,919 2,954 2,894 6,307 - - -
Total Passenger Movement 27,024 5,026 13,338 16,335 14,130 1,960 3,008 2,896 6,343 - - -

Flight Frequency as of September’21

Airlines Route *Weekly Frequency
Airasia K.Lumpur 13x
Kuching 6x
Penang 26x
K.Kinabalu 12x
Sibu 4x
Miri 1x
Tawau 3x
Langkawi 9x
Ipoh 4x
Alor Setar 4x
Kota Bharu 3x (New route)
Ho Chi Minh No Flight
Guangzhou No Flight
Surabaya No Flight
Bangkok No Flight
Jakarta No Flight
Malaysia Airlines K.Lumpur 7x
Firefly Subang 22x
Kota Bharu 3x
Malindo Subang 14x
Ipoh No Flight
K.Lumpur No Flight
Guangzhou No Flight
Jin Air Incheon No Flight

Resource : Senai Airport

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL ADMISSION OF FOREIGN VISITORS IN THE STATE OF JOHOR FOR THE YEAR 2021

No Data Found

CITIZENS FIRST QUARTER SECOND QUARTER THIRD QUARTER FORTH QUARTER TOTAL
JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC
SINGAPORE 199 141 212 168 107 60 79 74 137 1,177
INDONESIA 6,516 4,680 6,096 4,665 4,678 4,400 4,384 4,892 4,095 44,406
CHINA 1,634 1,490 1,407 1,527 1,475 1,665 1,736 1,576 1,491 14,001
PHILIPPINES 5,587 4,967 6,020 4,997 5,761 5,098 5,172 5,751 5,565 48,918
INDIA 3,290 2,920 3,283 2,787 2,722 2,681 2,457 2,001 2,376 24,517
JAPAN 4 6 28 4 30 14 17 3 0 106
SOUTH KOREA 232 156 233 168 138 148 170 228 167 1,640
VIETNAM 680 234 659 573 711 570 570 509 480 4,986
THAILAND 208 327 392 219 253 201 373 280 246 2,499
EUROPEAN COUNTRIES 3,151 2,486 2,826 2,616 2,690 2,521 2,545 2,488 2,391 23,714
AUSTRALIA 10 3 22 2 2 2 3 7 1 52
BRUNEI 0 0 1 0 0 0 0 0 0 1
OTHER COUNTRIES 3,166 2,781 3,295 2,695 2,788 2,633 3,049 2,228 2,853 25,488
TOTAL 24,677 20,191 24,474 20,421 21,355 19,993 20,555 20,037 19,802 0 0 0 191,505

Resource : Immigration Department Malaysia Johor

Updated By : Corporate Unit & PR, Tourism Johor