Statistics : 2023 - 2024

STATISTIC OF VISITOR ARRIVALS
DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 10,994 0 1,418 2,986 88 0 0 13 15,499
February 12,500 0 1,532 2,368 3,038 93 0 29 17,192
Mac 10,427 0 1,262 2748 77 0 0 11 14,525
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 33,912 0 4,212 8,772 258 0 0 53 47,216

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL VISITOR YEAR 2021 - 2022

JOHOR NATIONAL PARKS : PULAU KUKUP

DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 16 0 0 1 0 0 0 0 17
February 37 0 0 3 0 0 0 0 40
Mac 30 0 0 10 0 0 0 0 40
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 83 0 0 14 0 0 0 0 97

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL VISITOR YEAR 2021 - 2022

JOHOR NATIONAL PARKS : GUNUNG LEDANG

DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 876 0 0 35 9 0 0 0 920
February 1,755 0 0 63 5 0 0 4 1,827
Mac 678 0 0 34 7 0 0 0 719
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 3,309 0 0 132 21 0 0 4 3,466

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL VISITOR YEAR 2021 - 2022

JOHOR NATIONAL PARKS : ROMPIN PETA

DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 51 0 0 0 0 0 0 0 51
February 138 0 0 0 2 0 0 0 140
March 270 0 0 8 0 0 0 0 278
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 459 0 0 8 2 0 0 0 469

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL VISITOR YEAR 2021 - 2022

JOHOR NATIONAL PARKS : ENDAU ROMPIN SELAI

DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 0 0 0 0 0 0 0 0 0
February 100 0 0 21 0 0 0 0 121
March 403 0 30 126 0 0 0 0 559
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 503 0 30 147 0 0 0 0 680

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism Johor 

TOTAL VISITOR YEAR 2021 - 2022

JOHOR NATIONAL PARKS : TANJUNG PIAI

DATE CITIZENS NON-CITIZEN TOTAL
Adult Children Senior Citizen Student Adult Children Senior Citizen Student
January 10,051 0 1,418 2,950 79 0 0 13 14,511
February 10,470 0 1,532 2,951 86 0 0 25 15,064
March 9,046 0 1,232 2,570 70 0 0 11 12,929
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
TOTAL 29,567 0 4,182 8,471 235 0 0 49 42,504

Resource : Johor National Parks

Updated By : Corporate Unit & PR, Tourism JohorÂ